Events and PBs

Personal Bests
Date Distance Event Time
29/04/2012 Marathon Hamburg 4:22:30
23/2/2014 20 Miles Tarpley 3:10:26
1985 Half Marathon Milton Keynes 1:33
30/12/2012 10 Miles Buntingford 1:22:30
03/03/2013 5 miles Frostbite - BRJ 41:13
30/09/2012 10K Saffron Walden 48:03
02/03/2013 5K Cambridge parkrun 21:57
01/12/2012 1 Mile The Jingle Mile 06:46

Upcoming Races
Date Distance Event

Completed Races
Date Distance Event Time
19/04/2015 10k Ickworth 55:21
12/04/2015 10 Miles Sandy 1:34:42
22/03/2015 1/2 marathon Stowmarket 2:03:38
22/02/2015 10 Miles Tarpley 1:31:29
28/12/2014 10 Miles Buntingford 1:34:03
13/4/2014 Marathon London 4:40:26
23/3/2014 20 Miles Oakley 3:10:31
9/03/2014 1/2 Marathon Cambridge 1:58:50
23/2/2014 20 Miles Tarpley 3:10:26
19/01/2014 15 Miles Folksworth 2:17:12
29/12/2013 10 Miles Buntingford 1:27:56
17/11/2013 1/2 Marathon St Neots 1:49:59
20/10/2013 1/2 Marathon Amsterdam 1:55:07
13/10/2013 1/2 Marathon Peterborough 1:51:29
08/09/2013 10 Miles Swineshead 1:25:19
03/08/2013 5 Miles Wandlebury 43:01
01/08/2013 5K Kevin Henry League, Newmarket 23:59
31/07/2013 5K Doug Anderson 5K, Bedford 23:09
11/07/2013 5K Girton 23:03
09/06/2013 1/2 Marathon Southend 1:50:56
17/03/2013 1/2 Marathon Colchester 1:47:51
10/03/2013 1/2 Marathon Cambridge 1:46:31
03/03/2013 5 Miles Frostbite League - BRJ - Huntingdon 41:13
30/12/2012 10 Miles Buntingford 1:22:30
04/11/2012 10K Histon Bonfire Burn 49:42
14/10/2012 1/2 Marathon Peterborough Great Eastern 1:52:53
30/09/2012 10K Saffron Walden 48:03
09/09/2012 10 Miles Swineshead 1:32:51
06/09/2012 5K Kevin Henry 5K league - Saffron Walden 24:12
19/07/2012 5K Girton 25:23
10/06/2012 1/2 Marathon Bassingbourn Heroes 1:53:34
20/05/2012 10K Wimpole 49:45
29/04/2012 Marathon Hamburg 4:22:30
01/04/2012 20 Miles Oakley 20 3:17:10
25/03/2012 1/2 Marathon Stowmarket 1:59:53
20/11/2011 10K David Lloyd 48:31
09/10/2011 1/2 Marathon Peterborough Great Eastern 1:57:39
25/09/2011 1/2 Marathon Run to the Beat 1:59:28
11/09/2011 10 Miles Swineshead 1:34:48
21/07/2011 5K Girton 25:10
17/07/2011 10K St Ives *50:59
10/07/2011 10K David Lloyd 51:14
29/05/2011 5K Scilly Isles Stride for Life *25:59
22/05/2011 5 Miles Gog Magog Race *41:35
15/05/2011 4.7 Miles Sawston Fun Run *37:29
17/04/2011 Marathon London 5:10:26
06/02/2011 1/2 Marathon Great Bentley 2:10:32
Oct 2010 10K Cambridge Cancer Research 1:02:00
2003 10K Cambridge 51:00
1985 Marathon Bedford 4:23
1985 1/2 Marathon Milton Keynes 1:33
1980s 1/2 Marathon Bedford 1:38 best time, ran 4 times
1980s 10 Miles Stondon Stomp
* Garmin time

No comments:

Post a Comment